Link Domain Dashboard for Austin Public Library
Published Resources
Publication as of 2022-05-23T17:29:44Z
Summary / Settings
- Data Load
- 2022-05-23 at 17:43
- Data Publication
- 2022-05-23 at 17:43
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-05-23T17:29:44Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 472580 | 2537065 | 21266328 |
2022-05-09T06:07:34Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 473186 | 2538839 | 21260450 |
2022-04-18T06:18:10Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 473136 | 2537220 | 21210539 |
2022-04-04T07:03:59Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 473062 | 2536173 | 21153826 |
2022-03-21T08:13:00Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 473315 | 2536848 | 21167228 |
2022-03-07T07:08:58Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 475097 | 2542441 | 21136168 |
2022-02-25T14:14:11Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 477401 | 2554949 | 21221957 |
2022-02-21T07:16:26Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 474379 | 2507547 | 21061978 |
2022-02-08T06:02:00Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 480206 | 2564919 | 21309254 |
2022-01-17T06:52:08Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 482081 | 2571411 | 21349932 |
2022-01-03T06:43:33Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 483431 | 2575589 | 21368147 |
2021-12-21T23:47:31Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 483765 | 2575802 | 21372830 |
2021-12-06T06:57:47Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 484909 | 2580566 | 21401231 |
2021-11-22T06:58:04Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 486834 | 2587093 | 21391594 |
2021-11-08T07:17:07Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 614780 | 3089242 | 25915981 |
2021-10-18T09:34:31Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 614784 | 3089204 | 25913714 |
2021-10-04T07:05:17Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 614791 | 3088875 | 25909270 |
2021-09-20T07:03:08Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 614823 | 3076281 | 25129805 |
2021-09-04T09:44:34Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 510365 | 2634652 | 21888130 |
2021-08-23T06:37:48Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513377 | 2682571 | 22031823 |
2021-08-07T07:44:45Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513384 | 2682523 | 22031536 |
2021-07-19T10:08:47Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513382 | 2682559 | 22030697 |
2021-07-09T23:01:10Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513385 | 2682485 | 22029829 |
2021-06-19T17:28:45Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513387 | 2682775 | 22027608 |
2021-06-07T16:34:52Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513413 | 2682685 | 22024169 |
2021-05-17T15:24:58Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513465 | 2682935 | 22019851 |
2021-05-03T03:49:33Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513507 | 2683415 | 22016502 |
2021-04-20T16:13:05Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513539 | 2683761 | 22012822 |
2021-04-04T20:25:16Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 513545 | 2683931 | 22007875 |
2021-03-22T17:33:49Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 514906 | 2689042 | 22024005 |
2021-03-08T18:20:54Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515803 | 2691609 | 22022615 |
2021-02-22T22:33:42Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515304 | 2689279 | 21977202 |
2021-02-22T16:41:23Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515302 | 2689253 | 21976976 |
2021-02-08T06:09:30Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515505 | 2690110 | 21960595 |
2021-01-17T18:58:40Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515840 | 2689582 | 21919049 |
2021-01-03T22:54:11Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515797 | 2688862 | 21910456 |
2020-12-20T17:45:51Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515537 | 2686830 | 21878089 |
2020-12-06T21:36:00Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515810 | 2686688 | 21865469 |
2020-11-21T20:17:58Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515682 | 2685039 | 21834960 |
2020-11-07T19:09:26Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515383 | 2682562 | 21800714 |
2020-10-17T18:21:35Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515412 | 2680993 | 21756927 |
2020-10-04T22:09:20Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 515791 | 2682404 | 21770557 |
2020-09-26T02:00:44Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 516770 | 2685336 | 21788812 |
2020-09-21T22:18:22Z | v7 | 7.0.0 | http://link.library.austintexas.gov/ | 21 | 516772 | 2685629 | 21790812 |
2020-08-03T15:18:11Z | v6.4 | 6.7.0 | http://link.library.austintexas.gov/ | 21 | 554470 | 2914778 | 40272200 |
2020-07-18T23:00:49Z | v6.4 | 6.7.0 | http://link.library.austintexas.gov/ | 21 | 555305 | 2918148 | 40357505 |
2020-07-05T23:01:48Z | v6.4 | 6.7.0 | http://link.library.austintexas.gov/ | 21 | 556095 | 2921692 | 40420460 |
2020-07-01T19:30:33Z | v6.4 | 6.7.0 | http://link.library.austintexas.gov/ | 21 | 556775 | 2924456 | 40474590 |
2020-06-06T22:26:52Z | v6.4 | 6.7.0 | http://link.library.austintexas.gov/ | 21 | 557029 | 2925462 | 40516320 |
2020-05-18T03:37:59Z | v6.4 | 6.7.0 | http://link.library.austintexas.gov/ | 21 | 610185 | 3087629 | 41848664 |
2020-05-02T09:20:11Z | v6.4 | 6.7.0 | http://link.library.austintexas.gov/ | 21 | 695052 | 3293785 | 43251808 |
2020-04-20T17:07:14Z | v6.3 | 6.6.1 | http://link.library.austintexas.gov/ | 21 | 693586 | 3289228 | 43192190 |
2020-04-04T10:10:34Z | v6.3 | 6.6.1 | http://link.library.austintexas.gov/ | 21 | 691786 | 3283920 | 42857302 |
2020-03-22T09:38:48Z | v6.3 | 6.6.1 | http://link.library.austintexas.gov/ | 21 | 1198442 | 4605485 | 49237809 |
2020-03-08T03:57:02Z | v6.3 | 6.6.1 | http://link.library.austintexas.gov/ | 21 | 1198445 | 4605622 | 49067808 |
2020-02-17T00:48:11Z | v6.3 | 6.6.1 | http://link.library.austintexas.gov/ | 21 | 1198438 | 4605732 | 48752856 |
2020-02-03T02:32:19Z | v6.3 | 6.6.1 | http://link.library.austintexas.gov/ | 21 | 1198434 | 4605790 | 48332013 |
2020-01-05T09:11:39Z | v6.3 | 6.6.1 | http://link.library.austintexas.gov/ | 21 | 1198417 | 4605863 | 47510326 |
2019-12-08T02:30:42Z | v6.3 | 6.5.1 | http://link.library.austintexas.gov/ | 21 | 1198438 | 4606388 | 42686532 |
2019-11-21T10:17:15Z | v6.3 | 6.5.1 | http://link.library.austintexas.gov/ | 21 | 1198434 | 4606397 | 41948558 |
2019-11-04T11:31:23Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198450 | 4606466 | 40962798 |
2019-10-21T00:20:10Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198446 | 4606342 | 38651613 |
2019-10-06T22:25:24Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198432 | 4605915 | 35332804 |
2019-09-24T09:30:33Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198431 | 4605832 | 35303020 |
2019-09-07T22:58:46Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198434 | 4605977 | 35272023 |
2019-08-19T09:36:23Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198431 | 4605757 | 35213625 |
2019-07-22T03:31:01Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198420 | 4605987 | 35049028 |
2019-07-08T08:33:56Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198424 | 4605862 | 35024971 |
2019-06-16T06:53:53Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198417 | 4605916 | 34957900 |
2019-03-03T11:34:44Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198410 | 4605760 | 34389122 |
2019-02-17T04:18:35Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198406 | 4605860 | 34391061 |
2019-02-04T21:24:40Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198400 | 4605741 | 34112023 |
2019-01-22T05:31:10Z | v6.3 | 6.4.1 | http://link.library.austintexas.gov/ | 21 | 1198401 | 4605738 | 33959221 |
2019-01-05T14:26:30Z | v6.2 | 6.3.3 | http://link.library.austintexas.gov/ | 21 | 1198431 | 4606293 | 35436403 |
2018-12-04T10:15:55Z | v6.2 | 6.3.3 | http://link.library.austintexas.gov/ | 21 | 1198396 | 4605900 | 35216934 |
2018-11-17T23:54:38Z | v6.2 | 6.3.3 | http://link.library.austintexas.gov/ | 21 | 1198399 | 4606008 | 35218900 |
2018-11-14T23:19:23Z | v6.2 | 6.3.3 | http://link.library.austintexas.gov/ | 21 | 1198399 | 4605903 | 35216930 |
2018-11-03T19:43:04Z | v6.2 | 6.3.3 | http://link.library.austintexas.gov/ | 20 | 1198506 | 4606897 | 34975908 |
2018-10-25T07:00:58Z | v6.2 | 6.3.2 | http://link.library.austintexas.gov/ | 20 | 1198510 | 4606728 | 34511632 |
2018-10-21T11:21:45Z | v6.2 | 6.3.0 | http://link.library.austintexas.gov/ | 20 | 1198513 | 4412706 | 28701168 |
2018-10-06T23:35:41Z | v6.2 | 6.2.1 | http://link.library.austintexas.gov/ | 20 | 1198542 | 4607508 | 35713891 |
2018-09-15T17:12:42Z | v6.2 | 6.2.1 | http://link.library.austintexas.gov/ | 20 | 1198558 | 4607472 | 35498269 |
2018-09-03T18:25:31Z | v6.2 | 6.2.1 | http://link.library.austintexas.gov/ | 20 | 1198560 | 4606984 | 33843483 |
2018-08-25T12:57:16Z | v6.2 | 6.2.0 | http://link.library.austintexas.gov/ | 20 | 1198560 | 4607089 | 33845453 |
2018-08-04T18:11:18Z | v6 | 6.0.3 | http://link.library.austintexas.gov/ | 20 | 1198583 | 4669666 | 44813269 |
2018-07-24T20:00:10Z | v6 | 6.0.3 | http://link.library.austintexas.gov/ | 20 | 1198564 | 4669079 | 44440176 |
2018-07-13T14:14:47Z | v6 | 6.0.3 | http://link.library.austintexas.gov/ | 20 | 1198561 | 4669076 | 44440166 |
2018-06-25T22:13:28Z | v6 | 6.0.3 | http://link.library.austintexas.gov/ | 20 | 1198571 | 4668761 | 44297394 |
2018-06-14T02:28:28Z | v6 | 6.0.3 | http://link.library.austintexas.gov/ | 20 | 1198590 | 4668688 | 44296145 |
2018-05-20T19:46:54Z | v5.1 | 5.0.2 | http://link.library.austintexas.gov/ | 20 | 1186210 | 1744663 | 19591443 |
2018-05-07T03:16:43Z | v5.1 | 5.0.2 | http://link.library.austintexas.gov/ | 20 | 1184436 | 1735097 | 19407085 |
2018-04-22T20:55:35Z | v5.1 | 5.0.2 | http://link.library.austintexas.gov/ | 20 | 1183720 | 1734705 | 19381189 |
2018-04-10T08:13:41Z | v5.1 | 5.0.1 | http://link.library.austintexas.gov/ | 20 | 1169902 | 1735144 | 19362441 |
2018-04-08T06:22:07Z | v5.1 | 5.0.1 | http://link.library.austintexas.gov/ | 20 | 1169902 | 1727709 | 19172954 |
2018-03-18T03:49:22Z | v5.1 | 5.0.1 | http://link.library.austintexas.gov/ | 20 | 1162176 | 1729832 | 19213537 |
2018-03-11T16:57:02Z | v5.1 | 5.0.1 | http://link.library.austintexas.gov/ | 20 | 1162176 | 1729832 | 19213537 |
2018-02-21T09:37:11Z | v2.7.0 | 4.3.0 | http://link.library.austintexas.gov/ | 20 | 1162176 | 1743383 | 8013172 |
2018-02-04T16:24:16Z | v2.7.0 | 4.3.0 | http://link.library.austintexas.gov/ | 20 | 1162176 | 1736259 | 7983677 |
2018-01-21T08:29:36Z | v2.7.0 | 4.2.0 | http://link.library.austintexas.gov/ | 20 | 1162270 | 1736682 | 7984193 |
2017-12-20T10:37:42Z | v2.7.0 | 4.1.1 | http://link.library.austintexas.gov/ | 20 | 1423125 | 2539066 | 11099035 |
2017-12-03T00:27:42Z | v2.7.0 | 4.1.1 | http://link.library.austintexas.gov/ | 20 | 1410624 | 2474976 | 9815853 |
2017-11-20T13:51:25Z | v2.7.0 | 4.1.1 | http://link.library.austintexas.gov/ | 20 | 1410625 | 2511228 | 10914412 |
2017-11-17T09:30:47Z | v2.7.0 | 4.1.1 | http://link.library.austintexas.gov/ | 20 | 1410625 | 2511238 | 10914452 |
2017-10-30T11:45:40Z | v2.7.0 | 4.1.0 | http://link.library.austintexas.gov/ | 20 | 1397517 | 2509617 | 10904536 |
2017-10-02T18:27:35Z | v2.7.0 | 4.0.0 | http://link.library.austintexas.gov/ | 20 | 1285479 | 2437384 | 10318658 |
2017-08-10T22:54:32Z | v2.6.0 | 3.2.2 | http://link.library.austintexas.gov/ | 22 | 1286482 | 3381973 | 13445563 |
2017-07-21T20:30:50Z | v2.6.0 | 3.2.1 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3209043 | 8862901 |
2017-06-25T16:18:06Z | v2.5.1 | 3.1.1 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3209039 | 8862875 |
2017-06-11T02:49:35Z | v2.5.1 | 3.1.1 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3209039 | 8862875 |
2017-05-26T03:30:20Z | v2.5.1 | 3.1.1 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3208599 | 8861341 |
2017-05-10T15:46:28Z | v2.3.5 | 2.7.3 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3215457 | 8876627 |
2017-05-03T07:28:54Z | v2.3.5 | 2.7.3 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3215457 | 8876627 |
2017-04-23T17:12:34Z | v2.3.5 | 2.7.3 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3215457 | 8876627 |
2017-03-09T21:46:37Z | v2.3.2 | 2.5.2 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3215145 | 8875749 |
2017-02-20T20:47:23Z | v2.3.2 | 2.5.2 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3215145 | 8875749 |
2017-02-07T14:51:05Z | v2.2.0 | 2.4.3 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3215145 | 8875749 |
2017-01-29T13:34:36Z | v2.1.0 | 2.3.1 | http://link.library.austintexas.gov/ | 22 | 1286463 | 3215145 | 8875749 |
2016-12-28T08:06:45Z | v2.1.0 | 2.3.0 | http://link.library.austintexas.gov/ | 22 | 1261957 | 3138684 | 8596718 |
2016-12-08T10:33:04Z | v2.0.0 | 2.2.1 | http://link.library.austintexas.gov/ | 22 | 1261957 | 3138684 | 8596718 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-23T17:29:44Z | 2537065 | 58228 | 227 | 45895 | 570477 | 1784 | 1033 | 5246 | 473957 | 2853 | 0 | 1627 | 51030 | 402767 | 33505 | 187896 | 82892 | 3552 | 91522 | 481450 |
2022-05-09T06:07:34Z | 2538839 | 58333 | 227 | 45903 | 570477 | 1797 | 1031 | 5248 | 474579 | 2858 | 0 | 1630 | 51116 | 402835 | 33511 | 188036 | 82969 | 3554 | 91448 | 482131 |
2022-04-18T06:18:10Z | 2537220 | 58230 | 228 | 45874 | 569324 | 1801 | 1032 | 5223 | 474553 | 2857 | 0 | 1633 | 51152 | 402661 | 33443 | 188195 | 82922 | 3549 | 91326 | 482178 |
2022-04-04T07:03:59Z | 2536173 | 58230 | 227 | 45834 | 569082 | 1806 | 1032 | 5219 | 474527 | 2852 | 0 | 1633 | 51144 | 402332 | 33403 | 188034 | 82914 | 3547 | 91271 | 482125 |
2022-03-21T08:13:00Z | 2536848 | 58202 | 228 | 45792 | 568877 | 1807 | 1025 | 5214 | 474814 | 2851 | 0 | 1635 | 51153 | 402414 | 33397 | 188368 | 82950 | 3545 | 91317 | 482410 |
2022-03-07T07:08:58Z | 2542441 | 58338 | 228 | 45816 | 568934 | 1817 | 1023 | 5197 | 476651 | 2866 | 0 | 1634 | 51239 | 403297 | 33450 | 188949 | 82989 | 3546 | 91349 | 484214 |
2022-02-25T14:14:11Z | 2554949 | 58516 | 228 | 45779 | 570133 | 1829 | 1025 | 5192 | 478919 | 3057 | 0 | 1630 | 51391 | 404807 | 33525 | 189405 | 83111 | 3558 | 91565 | 486364 |
2022-02-21T07:16:26Z | 2507547 | 58516 | 228 | 45778 | 570107 | 1829 | 1025 | 5192 | 478919 | 57 | 0 | 1630 | 51391 | 404796 | 33524 | 189405 | 83100 | 3558 | 91550 | 486364 |
2022-02-08T06:02:00Z | 2564919 | 58705 | 228 | 45871 | 572042 | 1842 | 1030 | 5197 | 481891 | 3042 | 0 | 1649 | 51669 | 405921 | 33698 | 189300 | 83506 | 3560 | 91749 | 489313 |
2022-01-17T06:52:08Z | 2571411 | 58885 | 228 | 45889 | 572829 | 1855 | 1033 | 5195 | 483831 | 3042 | 0 | 1656 | 51787 | 406500 | 33727 | 189897 | 83683 | 3560 | 91874 | 491227 |
2022-01-03T06:43:33Z | 2575589 | 59009 | 228 | 45736 | 573445 | 1861 | 1033 | 5201 | 485245 | 3027 | 0 | 1666 | 51798 | 406800 | 33741 | 190336 | 83768 | 3561 | 91914 | 492655 |
2021-12-21T23:47:31Z | 2575802 | 59008 | 228 | 45585 | 573544 | 1863 | 1033 | 5198 | 485565 | 3028 | 0 | 1666 | 51685 | 406248 | 33761 | 190270 | 83937 | 3559 | 91945 | 493073 |
2021-12-06T06:57:47Z | 2580566 | 59102 | 228 | 45630 | 574384 | 1872 | 1035 | 5198 | 486782 | 3022 | 0 | 1673 | 51814 | 406882 | 33845 | 190671 | 84101 | 3565 | 92024 | 494238 |
2021-11-22T06:58:04Z | 2587093 | 59223 | 228 | 45719 | 575233 | 1884 | 1036 | 5205 | 488806 | 3022 | 0 | 1675 | 51970 | 407405 | 33915 | 191247 | 84069 | 3567 | 92134 | 496279 |
2021-11-08T07:17:07Z | 3089242 | 69487 | 231 | 51421 | 650470 | 2506 | 1165 | 5563 | 622485 | 3068 | 0 | 1801 | 60298 | 468376 | 38057 | 232702 | 99373 | 3863 | 100127 | 628220 |
2021-10-18T09:34:31Z | 3089204 | 69487 | 231 | 51421 | 650463 | 2506 | 1165 | 5563 | 622485 | 3066 | 0 | 1801 | 60298 | 468368 | 38057 | 232702 | 99360 | 3863 | 100125 | 628220 |
2021-10-04T07:05:17Z | 3088875 | 69487 | 231 | 51421 | 650462 | 2506 | 1165 | 5563 | 622485 | 3055 | 0 | 1801 | 60298 | 468358 | 38057 | 232702 | 99334 | 3863 | 100124 | 628220 |
2021-09-20T07:03:08Z | 3076281 | 69487 | 229 | 51421 | 642896 | 2506 | 1165 | 5559 | 622485 | 3055 | 0 | 1801 | 60298 | 467332 | 37822 | 232702 | 97273 | 3846 | 98405 | 628220 |
2021-09-04T09:44:34Z | 2634652 | 61324 | 229 | 45833 | 588474 | 1951 | 1081 | 5162 | 516430 | 57 | 0 | 1700 | 53352 | 417416 | 34956 | 199039 | 86773 | 3643 | 93859 | 522857 |
2021-08-23T06:37:48Z | 2682571 | 61324 | 229 | 45834 | 588451 | 1951 | 1081 | 5162 | 516430 | 3056 | 0 | 1700 | 53352 | 417410 | 34956 | 199039 | 86755 | 3643 | 93849 | 522857 |
2021-08-07T07:44:45Z | 2682523 | 61324 | 229 | 45834 | 588451 | 1951 | 1081 | 5162 | 516430 | 3052 | 0 | 1700 | 53352 | 417410 | 34956 | 199039 | 86755 | 3643 | 93849 | 522857 |
2021-07-19T10:08:47Z | 2682559 | 61324 | 229 | 45834 | 588450 | 1951 | 1081 | 5162 | 516430 | 3054 | 0 | 1700 | 53352 | 417404 | 34956 | 199039 | 86740 | 3643 | 93848 | 522857 |
2021-07-09T23:01:10Z | 2682485 | 61324 | 229 | 45834 | 588449 | 1951 | 1081 | 5162 | 516430 | 3044 | 0 | 1700 | 53352 | 417403 | 34956 | 199039 | 86726 | 3643 | 93847 | 522857 |
2021-06-19T17:28:45Z | 2682775 | 61324 | 229 | 45834 | 588442 | 1951 | 1081 | 5162 | 516430 | 3061 | 0 | 1700 | 53352 | 417395 | 34956 | 199039 | 86710 | 3643 | 93844 | 522857 |
2021-06-07T16:34:52Z | 2682685 | 61324 | 229 | 45834 | 588431 | 1951 | 1081 | 5162 | 516430 | 3056 | 0 | 1700 | 53352 | 417390 | 34956 | 199039 | 86699 | 3643 | 93839 | 522857 |
2021-05-17T15:24:58Z | 2682935 | 61324 | 229 | 45834 | 588415 | 1951 | 1081 | 5162 | 516430 | 3101 | 0 | 1700 | 53352 | 417376 | 34956 | 199039 | 86680 | 3643 | 93831 | 522857 |
2021-05-03T03:49:33Z | 2683415 | 61324 | 229 | 45834 | 588376 | 1951 | 1081 | 5162 | 516430 | 3126 | 0 | 1700 | 53352 | 417363 | 34955 | 199039 | 86666 | 3643 | 93809 | 522857 |
2021-04-20T16:13:05Z | 2683761 | 61324 | 229 | 45834 | 588316 | 1951 | 1081 | 5162 | 516430 | 3136 | 0 | 1700 | 53352 | 417353 | 34952 | 199039 | 86652 | 3614 | 93795 | 522857 |
2021-04-04T20:25:16Z | 2683931 | 61324 | 229 | 45834 | 588286 | 1951 | 1081 | 5162 | 516430 | 3140 | 0 | 1700 | 53352 | 417338 | 34951 | 199039 | 86624 | 3608 | 93782 | 522857 |
2021-03-22T17:33:49Z | 2689042 | 61494 | 229 | 45809 | 589046 | 1965 | 1081 | 5164 | 517929 | 3136 | 0 | 1703 | 53551 | 418175 | 34998 | 199365 | 86575 | 3600 | 93855 | 524308 |
2021-03-08T18:20:54Z | 2691609 | 61555 | 228 | 45757 | 589358 | 1966 | 1081 | 5164 | 518934 | 3131 | 0 | 1704 | 53547 | 418449 | 35021 | 199500 | 86579 | 3571 | 93883 | 525149 |
2021-02-22T22:33:42Z | 2689279 | 61545 | 228 | 45701 | 589005 | 1965 | 1082 | 5164 | 518462 | 3123 | 0 | 1704 | 53548 | 418208 | 35018 | 199170 | 86385 | 3565 | 93846 | 524683 |
2021-02-22T16:41:23Z | 2689253 | 61545 | 228 | 45701 | 589005 | 1965 | 1082 | 5164 | 518462 | 3122 | 0 | 1704 | 53548 | 418208 | 35018 | 199170 | 86385 | 3565 | 93846 | 524683 |
2021-02-08T06:09:30Z | 2690110 | 61596 | 226 | 45746 | 589143 | 1962 | 1080 | 5156 | 518733 | 3110 | 0 | 1705 | 53526 | 418467 | 35029 | 199218 | 86327 | 3562 | 93928 | 524902 |
2021-01-17T18:58:40Z | 2689582 | 61551 | 226 | 45593 | 588803 | 1969 | 1089 | 5130 | 519131 | 3110 | 0 | 1703 | 53514 | 418100 | 35071 | 198902 | 86162 | 3560 | 93897 | 525216 |
2021-01-03T22:54:11Z | 2688862 | 61476 | 226 | 45494 | 588778 | 1974 | 1089 | 5122 | 519138 | 3110 | 0 | 1704 | 53509 | 417837 | 35068 | 198765 | 86053 | 3559 | 93940 | 525120 |
2020-12-20T17:45:51Z | 2686830 | 61476 | 226 | 45329 | 587839 | 1977 | 1087 | 5110 | 518888 | 3111 | 0 | 1702 | 53504 | 417696 | 35052 | 198750 | 85850 | 3556 | 93901 | 524898 |
2020-12-06T21:36:00Z | 2686688 | 61495 | 226 | 45131 | 587478 | 1989 | 1087 | 5098 | 519207 | 3104 | 0 | 1702 | 53504 | 417459 | 35081 | 198879 | 85815 | 3559 | 93909 | 525158 |
2020-11-21T20:17:58Z | 2685039 | 61450 | 226 | 44982 | 586896 | 1987 | 1086 | 5093 | 519092 | 3099 | 0 | 1703 | 53494 | 417286 | 35062 | 198785 | 85549 | 3556 | 93874 | 525005 |
2020-11-07T19:09:26Z | 2682562 | 61406 | 226 | 44795 | 586110 | 1987 | 1086 | 5090 | 518830 | 3097 | 0 | 1702 | 53470 | 416964 | 35049 | 198555 | 85355 | 3558 | 93851 | 524691 |
2020-10-17T18:21:35Z | 2680993 | 61356 | 226 | 44534 | 585346 | 1991 | 1084 | 5080 | 518892 | 3098 | 0 | 1703 | 53416 | 416560 | 35047 | 198411 | 85148 | 3551 | 93811 | 524772 |
2020-10-04T22:09:20Z | 2682404 | 61395 | 224 | 44557 | 585758 | 1998 | 1084 | 5068 | 519398 | 3092 | 0 | 1704 | 53446 | 416660 | 35067 | 198266 | 85272 | 3554 | 93826 | 525306 |
2020-09-26T02:00:44Z | 2685336 | 61385 | 225 | 44511 | 586185 | 1995 | 1084 | 5068 | 520465 | 3088 | 0 | 1703 | 53437 | 416991 | 35078 | 198315 | 85278 | 3553 | 93869 | 526288 |
2020-09-21T22:18:22Z | 2685629 | 61385 | 225 | 44511 | 586185 | 1995 | 1084 | 5068 | 520465 | 3090 | 0 | 1703 | 53437 | 416987 | 35075 | 198315 | 85256 | 3553 | 93866 | 526288 |
2020-08-03T15:18:11Z | 2914778 | 62329 | 532 | 47265 | 633271 | 2003 | 1147 | 5712 | 558167 | 3087 | 0 | 1820 | 55324 | 439172 | 36219 | 253918 | 98107 | 3933 | 100631 | 564823 |
2020-07-18T23:00:49Z | 2918148 | 62368 | 532 | 47309 | 633638 | 2006 | 1147 | 5711 | 559027 | 3088 | 0 | 1821 | 55408 | 439669 | 36244 | 254332 | 98210 | 3937 | 100665 | 565659 |
2020-07-05T23:01:48Z | 2921692 | 62458 | 532 | 47366 | 634051 | 2012 | 1147 | 5719 | 559850 | 3087 | 0 | 1821 | 55512 | 440172 | 36257 | 254812 | 98298 | 3939 | 100700 | 566526 |
